Shree Extrusions Limited Jamnagar, Gujarat GST 24AADCS0253P1Z9
TrustSeal Verified
IndiaMART Verified Exporter
Approx. Rs 850 / Kilogram
End Product | Specification |
Bar | MILITARY MIL-C-19311 |
Forgins | MILITARY MIL-C-19311 |
Rod | MILITARY MIL-C-19311 |
Strip | MILITARY MIL-C-19311 |
Wire, Soft | ASTM F9 |
Cr | Cu | Fe | Pb | Si | |
Min/Max | 0.6 - 1.2 | Rem | 0.1 | 0.05 | 0.1 |
Nominals | 0.9 | 99.1 | - | - | - |
Joining Technique | Suitability |
Brazing | Good |
Butt Weld | Fair |
Capacity for Being Cold Worked | Excellent |
Capacity for Being Hot Formed | Good |
Coated Metal Arc Welding | Not Recommended |
Forgeability Rating | 80 |
Gas Sheilded Arc Welding | Good |
Machinability rating | 20 |
Oxyacetylene Welding | Not Recommended |
Seam Weld | Not Recommended |
Soldering | Good |
Spot Weld | Not Recommended |
Product Property | US Customary | Metric |
Coefficient of Thermal Expansion | 9.8 · 10 6? per °F (68-212 F) | 17.6 · 10 6? per °C (20-300 C) |
Density | 0.321 lb/in3 @ 68 F | 8.89 gm/cm3 @ 20 C |
Electrical Conductivity | 80 %IACS @ 68 F | 0.468 MegaSiemens/cm @ 20 C |
Electrical Resistivity | 13.0 ohms-cmil/ft @ 68 F | 2.16 microhm-cm @ 20 C |
Melting Point Liquid US | 1967 F | 1075 C |
Melting Point Solid US | 1958 F | 1070 C |
Modulas of Elasticity in Tension | 17000 ksi | 117000 MPa |
We will contact you soon !
Pratik Kabra
(CEO)
Shree Extrusions Limited
Jamnagar,
Gujarat,
India