Shree Extrusions Limited Jamnagar, Gujarat GST 24AADCS0253P1Z9
TrustSeal Verified
IndiaMART Verified Exporter
Approx. Rs 580 / Kilogram
Specifications | Designation |
ISO | CuZn34Pb2 |
Europen | CuZn35Pb2 |
JIS | C3560 |
Russian | LS63-2 |
Cu | Fe | Pb | Zn | |
Min/Max | 59.0-63.0 | 0.07 | 0.3 | Rem |
Nominals | 60,000 | - | - | 40.0000 |
End Product | Specification |
Bar | ASTM B36 |
Wire | ASTM B36 |
Rods | ASTM B36 |
Ingots | ASTM B36 |
Tube, Condenser | ASME SB111, ASTM B111 |
Tube, Seamless | ASTM B135, FEDERAL WW-T-791 |
Joining Technique | Suitability |
Brazing | Excellent |
Butt Weld | Good |
Capacity for Being Cold Worked | Fair |
Capacity for Being Hot Formed | Excellent |
Coated Metal Arc Welding | Not Recommended |
Forgeability Rating | 90 |
Gas Shielded Arc Welding | Fair |
Machinability rating | 40 |
Oxyacetylene Welding | Good |
Seam Weld | Not Recommended |
Soldering | Excellent |
Spot Weld | Good |
We will contact you soon !
Pratik Kabra
(CEO)
Shree Extrusions Limited
Jamnagar,
Gujarat,
India