Shree Extrusions Limited Jamnagar, Gujarat GST 24AADCS0253P1Z9
TrustSeal Verified
IndiaMART Verified Exporter
Approx. Rs 650 / Kilogram
Chemical Requirements | CuZn40 | CuZn35 | CuZn37 | CuZn30 |
Copper | 59.0 - 62.0% | 63.0 - 68.5% | 62.0 - 65.0% | 60.5 - 71.50% |
Lead | 0.75% max | 0.05% max | 0.30% max. | 0.05% max. |
Iron | 0.10% max | 0.05% max | 0.10% max | 0.05% max. |
Total Imp. | 0.30% max | 0.30% max | 0.60% max | 0.30% max |
Zinc | Remainder | Remainder | Remainder | Remainder |
Physical Properties | ||||
Condition | T.S. MPa | EL% Min | T.S. MPa | EL% Min |
Annealed (O) | 325 Min | 35% | 315 Min | 45% |
Half-Hard (HB) | 460-620 | - | 460-620 | - |
Hard (HD) | 660-775 | - | 620 min | - |
Fabrication Properties | |
Capacity for being | |
Cold forming | Excellent |
Machinability Rating | 40% |
Bending | Excellent |
Riveting | Excellent |
Forging | Excellent |
Uses |
Suitable for cold Heading, Forging, End Pressing & Bending |
Approx. Rs 580 / Kg
Approx. Rs 580 / Kilogram
Approx. Rs 580 / Kilogram
Specifications | Designation |
Europen | CuZn36 |
Czech Republic | CuZn36 |
Cu | Fe | Pb | Zn | |
Min/Max | 62.0 - 65.0 | .07 | .07 | Rem |
Nominals | 63.5 | - | - | 36.5 |
Product | Specification |
Rod | ASTM B36 |
Plate | ASTM B36 |
Sheet | ASTM B36 |
Strip | ASTM B36 |
Tube | ASTM B135 |
Product Property | US Customary | Metric |
Melting Point - Liquidus | 1680 F | 916 C |
Density | 0.305 lb/in3 at 68 F | 8.44 gm/cm3 @ 20 C |
Specific Gravity | 8.440 | 8.44 |
Electrical Conductivity | 27.60 %IACS @ 68 F | 0.161 MegaSiemens/cm @ 20 C |
Thermal Conductivity | 67 Btu · ft/(hr · ft2·oF)at 68F | 116.0 W/m · oK at 20 C |
Coefficient of Thermal Expansion | 11.40 ·10-6 per oF (68-572 F) | 20.5 ·10-6 per oC (20-300 C) |
Specific Heat Capacity | 0.090 Btu/lb/oF at 68 F | 377.1 J/kg · oK at 293 K |
Modulas of Elasticity in Tension | 15000 ksi | 103400 MPa |
Modulus of Rigidity | 5600 ksi | 38610 MPa |
Approx. Rs 580 / Kilogram
Specifications | Designation |
ISO | CuZn35 |
Europen | CuZn35 |
BS | CZ 107 |
JIS | C 2700 |
Cu | Fe | Pb | Zn | |
Min/Max | 63.0 - 68.5 | 0.07 | 0.09 | Rem |
Nominals | 65.0000 | - | - | 35.0000 |
Product | Specification |
Bolt | ASTM F468 |
Nuts | ASTM F467 |
Rod | SAE J463, J461 |
Screws | ASTM F468 |
Studs | ASTM F468 |
Tube | ASTM B135 |
Tube, Welded | ASTM B587 |
Wire | AMS 4712, 4713, ASTM B134, SAE J463, J461 |
Wire, Tinned | AMS 4710 |
Joining Technique | Suitability |
Brazing | Excellent |
Butt Weld | Good |
Capacity for Being Cold Worked | Excellent |
Capacity for Being Hot Formed | Fair |
Coated Metal Arc Welding | Not Recommended |
Gas Shielded Arc Welding | Good |
Machinability rating | 30 |
Oxyacetylene Welding | Good |
Seam Weld | Not Recommended |
Soldering | Excellent |
Spot Weld | Fair |
Approx. Rs 580 / Kg
Specifications | Designation |
ISO | CuZn30 |
Europen | CuZn30 |
BS | CZ 106 |
JIS | C 2600 |
Russian | L70 |
Cu | Fe | Pb | Zn | |
Min/Max | 68.5 - 71.5 | 0.05 | 0.07 | Rem |
Nominals | 70.0000 | - | - | 30.0000 |
Product | Specification |
Bar | ASTM B36, B19, SAE J463, J461 |
Brazing Filler Metal | FEDERAL QQ-B-650 |
Cups, Cartridge Case | ASTM B129, MILITARY MIL-C-10375, |
Disk | ASTM B19 |
Plate | AMS 4507, 4505, ASTM B19, B36 |
Rod | SAE J463, J461 |
Sheet | AMS 4507, 5408, 4505, ASTM B19, B36, SAE J463, J461 |
Shim Stock, Laminated | MILITARY MIL-S-22499 |
Strip | AMS 4507, 4505, ASTM B36, B569, B19, B888, SAE J463, J461 |
Tube, Seamless | ASTM B135, FEDERAL WW-T-791, MILITARY MIL-T-20219, SAE J463, J461 |
Tube, Welded | ASTM B587, B587 |
Wire | ASTM B134, SAE J463, J461 |
Approx. Rs 580 / Kilogram
Specifications | Designation |
ISO | CuZn37 |
Europen | CuZn37 |
BS | CZ 108 |
JIS | C 2720 |
Russian | L-63 |
Cu | Fe | Pb | Zn | |
Min/Max | 61.0-64.0 | .05 | .09 | Rem |
Nominals | 62.5 | - | - | 37.5 |
Product | Specification |
Tube | ASTM B135 |
Wire | ASTM B134 |
Joining Technique | Suitability |
Soldering | Excellent |
Brazing | Excellent |
Oxyacetylene Welding | Good |
Gas Shielded Arc Welding | Fair |
Coated Metal Arc Welding | Not Recommended |
Spot Weld | Good |
Seam Weld | Not Recommended |
Butt Weld | Good |
Capacity for Being Cold Worked | Excellent |
Capacity for Being Hot Formed | Fair |
Machinability Rating | 35 |
Product Property | US Customary | Metric |
Melting Point - Liquidus | 1680 F | 916 C |
Density | 0.305 lb/in3 at 68 F | 8.44 gm/cm3 @ 20 C |
Specific Gravity | 8.440 | 8.44 |
Electrical Conductivity | 27.60 %IACS @ 68 F | 0.161 MegaSiemens/cm @ 20 C |
Thermal Conductivity | 67 Btu · ft/(hr · ft2·oF)at 68F | 116.0 W/m · oK at 20 C |
Coefficient of Thermal Expansion | 11.40 ·10-6 per oF (68-572 F) | 20.5 ·10-6 per oC (20-300 C) |
Specific Heat Capacity | 0.090 Btu/lb/oF at 68 F | 377.1 J/kg · oK at 293 K |
Modulas of Elasticity in Tension | 15000 ksi | 103400 MPa |
Modulus of Rigidity | 5600 ksi | 38610 MPa |
Approx. Rs 620 / Kg
Chemical Requirements | |||
Copper | 56.0 - 59.0% | ||
Lead | 2.5 to 3.50% | ||
Iron | 0.05% max | ||
Zinc | Remainder | ||
Total Imp. | 0.35% max | ||
Physical Properties | |||
Size (mm) | T.S.Kg/mm2 | EL% Min | |
1.60 mm R | 50 - 60 | 6 - 10% | |
1.98 mm R | 50 - 60 | 6 - 10% | |
2.25 mm R | 50 - 60 | 6 - 10% | |
2.30 mm R | 50 - 60 | 6 - 10% | |
2.70 mm R | 50 - 60 | 6 - 10% | |
Fabrication Properties | |||
Capacity for being | |||
Cold Heading | Fair | ||
Machinability | 100% | ||
Plating | Good | ||
Uses | |||
Ball Pens Industries for Writing Pens |
Approx. Rs 620 / Kg
GermanyDIN | Europe EN | Inter.StandardOrg.ISO | Aws |
Din:8513 | En1044 | 17672(2010-11) | A5.8.89 |
Chemical Composition | L-CuZn40 | Mn2 | |
Copper | 60 | 60 | |
Zinc | 39.7 | 39.7 | |
Silicon | 0.3 | 0.3 | |
Mn | - | 0.2 | |
Uses | |||
Use for brass brazing ,steels malleable cast iron, copper, | |||
copper alloy with melting temperatures greater than 950°C (Solidous), nickel, nickel alloys. | |||
Mn2 Use for copper, cast and malleable iron brazing. |
Approx. Rs 620 / Kg
SPECIFICATIONS | DESIGNATION |
ISO 24373:2008 | CUZn40SnSi |
DIN | - |
EN | CuZN40FeSiSn |
Cu | Al | Fe | Mn | Pb | Si | Sn | Zn | Others | |
Min(%) | 58.0 To 62.0 | 0.01 | 0.2 | 0.3 | 0.03 | 0.10 To 0.50 | 1 | Bal | 0.2 |
Max(%) |
Physical And Mechanical Properties | |||
Solidus Temperature | 890°C (1634°F) | Liquidus Temperature | 910°C (1670°F) |
Density | 8.4 Gms/Cm3 | Tensile Strength | 381 N/Mm2 |
Elongation | 30% | Brinell Hardness | 88HB |
Sizes Available | |
Wire | 1.0 Mm To 11 Mm Max |
Approx. Rs 620 / Kg
SPECIFICATIONS | DESIGNATION |
UNS | C47000 |
ISO 24373:2008 | CuZn40Sn |
DIN | - |
EN 14640:2005 | CuZN40 |
Cu | Al | Sn | Zn | Pb | Others | |
Min(%) | 57.0 To 61.0 | 0.01 | 0.25 To 1.00 | Bal | 0.05 | 0.5 |
Max(%) |
Physical And Mechanical Properties | |||
Solidus Temperature | 886°C (1627°F) | Liquidus Temperature | 901°C (1654°F) |
Density | 8.45 Gms/Cm3 | Tensile Strength | 375 N/Mm2 |
Elongation | 35% | Brinell Hardness | 85HB |
Sizes Available | |
Wire | 1.0 Mm To 11 Mm Max |
CATEGORY/STANDARD | ASTM | BS | EN | JIS | DIN | ISO | IS |
Cu 4700 | CuZn40Sn | RBCuZn-A | C47000 | GCuZnSn | CuZn40Sn1 | CuZn40 |
Approx. Rs 590 / Kilogram
GermanyDIN | Europe EN | Inter.StandardOrg.ISO | Aws |
Din:8513 | En1044 | 17672(2010-11) | A5.8.89 |
Chemical Composition | L-CuZn40 | Mn2 |
Copper | 60 | 60 |
Zinc | 39.7 | 39.7 |
Silicon | 0.3 | 0.3 |
Mn | - | 0.2 |
Approx. Rs 620 / Kg
SPECIFICATIONS | DESIGNATION |
UNS | C47000 |
ISO 24373:2008 | CuZn40Sn |
DIN | - |
EN 14640:2005 | CuZN40 |
Cu | Al | Sn | Zn | Pb | Others | |
Min(%) | 57.0 To 61.0 | 0.01 | 0.25 To 1.00 | Bal | 0.05 | 0.5 |
Max(%) |
Physical And Mechanical Properties | |||
Solidus Temperature | 886°C (1627°F) | Liquidus Temperature | 901°C (1654°F) |
Density | 8.45 Gms/Cm3 | Tensile Strength | 375 N/Mm2 |
Elongation | 35% | Brinell Hardness | 85HB |
Sizes Available | |
Wire | 1.0 Mm To 11 Mm Max |
Approx. Rs 580 / Kilogram
Chemical Composition | CuZn37 | CuZn30 |
Copper | 62-64% | 68-71% |
Lead | 40 ppm (max) | 40 ppm (max) |
Iron | 100 ppm (max) | 100 ppm (max) |
Zinc | Rem | Rem |
Impurities | 0.2 Max | 0.2 Max |
Size Available | Min | Max | Tolerence |
Width: | 2.5 mm | 10 mm | +/-0.03 mm |
Thickness | 0.80mm | 2.00mm | +/-0.02mm |
Hardness | 90 HV | 170HV | |
Coil Weight | 30-50 Kgs | ||
Coil I.D. | 300 mm | ||
Coil Width | 100 mm |
Approx. Rs 580 / Kilogram
Equivalent Specification | ||||||
Germany DIN | Europe EN | Inter.StandardOrg.ISO | USA UNS | Japan JIS | France NS | United Kingdom BS |
CuZn37 | CuZn37 | CuZn37 | C27200 | C2720 | CuZn37 | CZ108 |
CuZn30 | CuZn30 | CuZn30 | C26000 | C2600 | CuZn30 | CZ106 |
Chemical Composition | CuZn37 | CuZn30 |
Copper | 62-64% | 68-71% |
Lead | 40 ppm (max) | 40 ppm (max) |
Iron | 100 ppm (max) | 100 ppm (max) |
Zinc | Rem | Rem |
Impurities | 0.2 Max | 0.2 Max |
Size: Available | |||
Min | Max | Tolerence | |
Width: | 2.5 mm | 10 mm | +/-0.03 mm |
Thickness | 0.80mm | 2.00mm | +/-0.02mm |
Hardness | 90 HV | 170HV | |
Coil Weight | 30-50 Kgs | ||
Coil I.D. | 300 mm | ||
Coil Width | 100 mm |
Approx. Rs 1,400 / Kg
Minimum Order Quantity | 1000 Kilogram |
FASTENERS TYPE | SIZE RANGE | LENGTH (MAX) | STANDARD |
NUT | M8 TO M36 | DIN , ISO [AS PER CUSTOMER’S REQUIREMENT] |
Approx. Rs 580 / Kilogram
Approx. Rs 1,020 / Kg
Nickel silver wire is a copper alloy with nickel & sometimes with zinc as well. It is known to have a composition of 60% Copper, 20% nickel and 20% Zinc. We offer a premium quality range of Nickel Silver Wire for Ball Pen Tip, which is acknowledged for its resistance corrosion, high strength and high conductivity. Due to our high-powered conductivity and Eddey current tests, we have been able to fabricate and export defect less range of nickel plated wire.
Specifications:
Approx. Rs 580 / Kilogram
We will contact you soon !
Pratik Kabra
(CEO)
Shree Extrusions Limited
Jamnagar,
Gujarat,
India