Shree Extrusions Limited Jamnagar, Gujarat GST 24AADCS0253P1Z9
TrustSeal Verified
IndiaMART Verified Exporter
Approx. Rs 850 / Kilogram
Chemical Requirements | ||
Copper + Ag | 99.80% min | |
Tellurium | 0.3 to 0.7% | |
Physical Properties | ||
Condition | T.S. MPa | EL% Min |
Half Hard (HB) | 260 | 8% |
Annealed | 210 | |
Fabrication Properties | ||
Capacity for being | ||
Cold worked | Good | |
Hot formed | Good | |
Forgeability rating | 65% | |
Machiniability rating | 85% | |
Suitability for soldering | Excellent | |
Suitability for Brazing | Good | |
Electrical Conductivity | 90% IACS | |
Uses | ||
High Softening switch components, Cold headed torch tips, Nozzles for burners etc. |
We will contact you soon !
Pratik Kabra
(CEO)
Shree Extrusions Limited
Jamnagar,
Gujarat,
India