Shree Extrusions Limited Jamnagar, Gujarat GST 24AADCS0253P1Z9
TrustSeal Verified
IndiaMART Verified Exporter
Approx. Rs 550 / Kilogram
Specifications | Designation |
Europen | CuZn36Pb2Sn1 |
BS | CZ 134 |
Australia | 485 |
Cu | Fe | Pb | Sn | Zn | |
Min/Max | 59.0-62.0 | 0.10 | 40-1.0 | 0.50-1.0 | Rem |
Nominals | 61.5000 | - | .7 | 8 | 38.0 |
Product | Specification |
Bar | ASTM B21 FEDERAL QQ-B-639 |
Bar, Forging | ASTM B124 |
Forgings, Die | ASTM B283 |
Plate | FEDERAL QQ-B-639 |
Rod | ASTM B21 |
Rod, Forging | ASTM B124 |
Shapes | ASTM B21 |
Shapes, Forging | ASTM B124 |
Sheet | FEDERAL QQ-B-639 |
Strip | FEDERAL QQ-B-639 |
Approx. Rs 550 / Kilogram
Specifications | Designation |
Czech Republic | CuZn38Sn1 |
BS | CZ 112 |
JIS | C 4621 |
Cu | Fe | Pb | Sn | Zn | |
Min/Max | 62.0-65.0 | .10 | .20 | .50-1.0 | Rem |
Nominals | 63.5 | - | - | .7 | - |
End Product | Specification |
Bar | ASTM B21FEDERAL QQ-B-639 |
Bolts | ASTM F468 |
Nuts | ASTM F467 |
Plate | FEDERAL QQ-B-639 |
Rod | ASTM B21 |
Screws | ASTM F468 |
Shapes | ASTM B21 |
Sheet | FEDERAL QQ-B-639 |
Studs | ASTM F468 |
Product Property | US Customary | Metric | ||
Density | 0.305 lb/in3 at 68 F | 8.84 gm/cm3 @ 20 C | ||
Specific Gravity | 8.840 | 8.84 |
Hollow Rods | Min Bore Size 20 mm and Max OD 100 mm |
Round Rods | 6mm To 130 mm |
Hex | 5mm To 60mm |
Square | 4mm To 60mm |
Flat | 5mm Min Thickness and max Width 120mm |
Profiles / Sections | AS per Customer Drawing |
Billets | Up to 200 mm |
Ingots | AS per Specification |
Approx. Rs 480 / Kg
We will contact you soon !
Pratik Kabra
(CEO)
Shree Extrusions Limited
Jamnagar,
Gujarat,
India