Shree Extrusions Limited Jamnagar, Gujarat GST 24AADCS0253P1Z9
TrustSeal Verified
IndiaMART Verified Exporter
Approx. Rs 750 / Kilogram
Specifications | Designation |
ISO | CuAl7Si2 |
European | CuAl7Si2 |
UNS | C64210 |
Al | As | Cu | Fe | Pb | Mn | Ni | Si | Sn | Zn | |
Min/Max | 6.3 - 7.6 | 0.15 | Rem | 0.3 | 0.05 | 0.1 | 0.25 | 1.5 - 2.2 | 0.2 | 0.5 |
Nominals | 7 | - | 91.2 | - | - | - | - | 1.8 | - | - |
End Product | Specification |
Bar | AMS 4631, ASME SB150, ASTM B150 |
Bar, Forging | ASTM B124 |
Bolts | ASTM F468 |
Forgings, Die | AMS 4631, ASME SB283, ASTM B283 |
Nuts | ASTM F467 |
Rod | AMS 4631, ASME SB150, ASTM B150, SAE J463, J461 |
Rod, Forging | ASTM B124 |
Screws | ASTM F468 |
Shapes | ASTM B150 |
Shapes, Forging | ASTM B124 |
Studs | ASTM F468 |
Joining Technique | Suitability |
Brazing | Fair |
Butt Weld | Fair |
Capacity for Being Cold Worked | Poor |
Capacity for Being Hot Formed | Excellent |
Coated Metal Arc Welding | Fair |
Gas Shielded Arc Welding | Fair |
Machinability Rating | 80 |
Oxyacetylene Welding | Not Recommended |
Seam Weld | Fair |
Soldering | Not Recommended |
Spot Weld | Fair |
Approx. Rs 580 / Kilogram
Specifications | Designation |
ISO | CuSi1 |
European | CuSi1 |
Czech Republic | CuSi1 |
Cu | Fe | Pb | Mn | Si | Zn | |
Min/Max | Rem | 0.8 | 0.05 | 0.7 | 0.80 - 2.0 | 1.5 |
Nominals | 98.5 | - | - | - | 1.5 | - |
End Product | Specification |
Bar | ASME SB98, ASTM B98 |
Bolts | ASTM F468 |
Nuts | ASTM F467 |
Pipe | ASTM B315 |
Plate | ASTM B96 |
Plate, Clad | ASTM B432 |
Rod | ASME SB98, ASTM B98 |
Screws | ASTM F468 |
Shapes | ASME SB98, ASTM B98 |
Sheet | ASTM B96 |
Strip | ASTM B96 |
Studs | ASTM F468 |
Tube | ASTM B315 |
Wire | ASTM B99, B105 |
Joining Technique | Suitability |
Brazing | Excellent |
Butt Weld | Excellent |
Capacity for Being Cold Worked | Excellent |
Capacity for Being Hot Formed | Excellent |
Coated Metal Arc Welding | Fair |
Gas Shielded Arc Welding | Excellent |
Machinability Rating | 30 |
Oxyacetylene Welding | Good |
Seam Weld | Good |
Soldering | Excellent |
Spot Weld | Excellent |
Approx. Rs 750 / Kilogram
Cu | Fe | Mn | Si | Zn | |
Min/Max | 90 | 1.0-2.0 | 1 | 2.4-4.0 | 1.5-4.0 |
Nominals | - | - | - | - | - |
Round Rods/Bars | 8mm To 70 mm |
Hex | 10mm To 60mm |
Square | 10mm To 60mm |
Flat | 10mm Min Thickness and max Width 120mm |
Billets | Up to 200 mm |
Ingots | As per Specification |
Approx. Rs 580 / Kilogram
Specifications | Designation |
ISO | CuSi1 |
European | CuSi1 |
Czech Republic | CuSi1 |
Cu | Fe | Pb | Mn | Si | Zn | |
Min/Max | Rem | 0.8 | 0.05 | 0.7 | 0.80 - 2.0 | 1.5 |
Nominals | 98.5 | - | - | - | 1.5 | - |
End Product | Specification |
Bar | ASME SB98, ASTM B98 |
Bolts | ASTM F468 |
Nuts | ASTM F467 |
Pipe | ASTM B315 |
Plate | ASTM B96 |
Plate, Clad | ASTM B432 |
Rod | ASME SB98, ASTM B98 |
Screws | ASTM F468 |
Shapes | ASME SB98, ASTM B98 |
Sheet | ASTM B96 |
Strip | ASTM B96 |
Studs | ASTM F468 |
Tube | ASTM B315 |
Wire | ASTM B99, B105 |
Joining Technique | Suitability |
Brazing | Excellent |
Butt Weld | Excellent |
Capacity for Being Cold Worked | Excellent |
Capacity for Being Hot Formed | Excellent |
Coated Metal Arc Welding | Fair |
Gas Shielded Arc Welding | Excellent |
Machinability Rating | 30 |
Oxyacetylene Welding | Good |
Seam Weld | Good |
Soldering | Excellent |
Spot Weld | Excellent |
Approx. Rs 580 / Kilogram
Cu | Fe | Mn | Si | Zn | |
Min/Max | 90 | 1.0-2.0 | 1 | 2.4-4.0 | 1.5-4.0 |
Nominals | - | - | - | - | - |
Round Rods/Bars | 8mm To 70 mm |
Hex | 10mm To 60mm |
Square | 10mm To 60mm |
Flat | 10mm Min Thickness and max Width 120mm |
Billets | Up to 200 mm |
Ingots | As per Specification |
Approx. Rs 750 / Kilogram
Al | As | Cu | Fe | Pb | Ni | Si | Sn | Zn | |
Min/Max | 3.0 - 4.0 | 0.15 | Rem | 0.15 | 0.05 | 0.15 | 0.7 - 1.3 | 0.2 | 0.5 |
Nominals | 3.5 | - | 95.5 | - | - | - | 1 | - | - |
Product Property | US Customary | Metric |
Coefficient of Thermal Expansion | 9.4 ·10-6 per oF (68-572 F) | 16.9 ·10-6 per oC (20-300 C) |
Density | 0.301 lb/in3 at 68 F | 8.33 gm/cm3 @ 20 C |
Electrical Conductivity | 12 %IACS @ 68 F | 0.07 MegaSiemens/cm @ 20 C |
Electrical Resistivity | 86.4 ohms-cmil/ft @ 68 F | 14.36 microhm-cm @ 20 C |
Melting Point - Liquidus | 1890 F | 1032 C |
Modulas of Elasticity in Tension | 16000 ksi | 110000 MPa |
Specific Gravity | 8.33 | 8.33 |
Thermal Conductivity | 33.0 Btu · ft/(hr · ft2·oF)at 68F | 57.1 W/m · oK at 20 C |
Joining Technique | Suitability |
Brazing | Not Recommended |
Butt Weld | Fair |
Capacity for Being Cold Worked | Excellent |
Capacity for Being Hot Formed | Fair |
Coated Metal Arc Welding | Fair |
Gas Shielded Arc Welding | Fair |
Machinability Rating | 40 |
Oxyacetylene Welding | Not Recommended |
Seam Weld | Fair |
Soldering | Not Recommended |
Spot Weld | Fair |
Round Rods | 8mm To 70 mm |
Hex | 10mm To 60mm |
Square | 10mm To 60mm |
Flat | 10mm Min Thickness and max Width 120mm |
Billets | Up to 200 mm |
Ingots | As per Specification |
Approx. Rs 150 / Piece
Minimum Order Quantity | 1000 Kilogram |
Tin Bronze | ASTM B30 C92600, C92600, PB102, BS1400(Pb1),BS 1400 GI |
Aluminum Bronze | ASTM B 111 C60800/ASME SB 111 C 60800 /EN 12451 CuAL5AS / CW200 / C61400 / C95400 / C61800 / C62300 / C62400 / C62500 / C95200 / C95900 / CuAL11Ni5Fe5, BS1400-AB1 & AB2, BS2874 CA104 & Ca103 / CW300G/ CW303G |
Aluminum Silicon Bronze | ASTM B 150 C 64200 / SAE J 463 C 64200 / C63600 / C65620/ C65100/ C65300 / C65500/ C65610 / CW301G/ CW115C / CW116C |
Leaded Commercial Bronze | ASTM B 140 C31400 |
Phosphorous Bronze | ASTM B103 C 51000/ SAE J 463 C51000/ BS2874 PB 102 |
Manganese Bronze | C67300/ C67500/ C66800/ C67400/ C67600/ C86200/ C67000/ CW704R |
Nickel Aluminum Bronze | C63000/ C63020/ C63200/ C95510/ C95500/ C95520/ CuAL10Ni5Fe4/ CW307G/ C95800/ C96900 IS 10569: 1983 – Grade 1,2&3 / CW308G |
Silicon Bronze | C65500 / C65100 ASTM B96/ ASTM B98/ ASME SB96/ ASME SB98 |
Bolts | Metric | M2,M3,M4,M5,M6,M7,M8,M9,M10,M11,M12,M13,M14,M15,M16,M17 ,M18,M19,M20,M21,M22,M23,,M24,M25,M26,M27,M28,M29,M30, M31,M32,M33,M34,M35,M36,M37,M38,M39,M40,M41,M42,M43 M44,M45,M46,M47,M48 & As Per Customer Require Standard & Specification | Length As Per Customer Requirement |
Inch | ¼” to 2” & As Per Customer Specification | Length As Per Customer Requirement |
Approx. Rs 10 / Piece
Minimum Order Quantity | 1000 Kilogram |
We will contact you soon !
Pratik Kabra
(CEO)
Shree Extrusions Limited
Jamnagar,
Gujarat,
India