Shree Extrusions Limited Jamnagar, Gujarat GST 24AADCS0253P1Z9
TrustSeal Verified
IndiaMART Verified Exporter
Approx. Rs 600 / Kg
Specifications | Designation |
ISO | CuZn37 |
EN | CW508L |
JIS | C27450 |
Cu | Pb | Zn | Fe | Other | |
Min/Max | 60-65 | <0.25(max) | Rem | 0.35 | <0.5 |
Nominals | 63.0 | - | 37.00 | - | - |
Joining Technique | Suitability |
Soldering | Excellent |
Brazing | Excellent |
Cold working | Excellent |
Plating | Excellent |
Forgability | 95 |
Machinability | 70 |
Joining Technique | Suitability |
Tensile Strength (ksi) | 58 |
Yield Strength (ksi) | 40 |
Elongation (%) | 30% |
Hardness (Rb) | 55-75 |
ROUND RODS | 1 mm to 8 mm |
HEX | 5 mm to 65 mm |
SQUARE | 4 mm to 60 mm |
FLAT | 4 mm Min Thickness and max Width 120 mm |
BILLETS | Up to 200 mm |
INGOTS | As per Specification |
We will contact you soon !
Pratik Kabra
(CEO)
Shree Extrusions Limited
Jamnagar,
Gujarat,
India