Shree Extrusions Limited Jamnagar, Gujarat GST 24AADCS0253P1Z9
TrustSeal Verified
IndiaMART Verified Exporter
Approx. Rs 702 / Kg
Approx. Rs 702 / Kg
Chemical Requirements | Grade I | Grade II | Grade III | ||||
Copper | 56.0 - 59.0% | 60.0 - 63.0% | 60.0 - 63.0% | ||||
Lead | 2.0 to 3.50% | 2.50 - 3.70% | 0.50 - 1.50% | ||||
Iron | 0.35% max | 0.35% max | 0.20% max | ||||
Total Imp. Excl. Iron | 0.70% max | 0.50% max | 0.50% max | ||||
Zinc | Remainder | Remainder | Remainder | ||||
Physical Properties | Grade I | Grade II | Grade III | ||||
Condition | Size | T.S. MPA | EL% Min | T.S. MPA | EL% Min | T.S. MPA | EL% Min |
Annealed (O) | 6-25 25-50 50 above | 345 315 285 | 12 17 22 | 355 305 275 | 15 20 25 | 315 285 255 | 22 27 32 |
Half-Hard (HB) | 6-12 12-25 25-50 50 above | 405 395 355 325 | 4 6 12 17 | 395 385 345 315 | 7 10 15 20 | 355 345 305 285 | 8 12 22 27 |
Hard (HD) | 6-12 12-25 | 550 485 | - 4 | 550 485 | - 4 | 460 400 | - 4 |
Fabrication Properties | Grade I | Grade II | Grade III | ||||
Capacity for being | |||||||
Cold worked | Poor | Poor | Poor | ||||
Hot formed | Fair | Fair | Fair | ||||
Machinability Rating | 100% | 90% | 90% | ||||
Suitability for soldering | Excellent | Excellent | Excellent | ||||
Suitability for Brazing | Good | Good | Good | ||||
Uses | |||||||
Precision Components, Hardware, Hinges, Lock Bodies, Screws, Nuts & Bolts | |||||||
Gr II : Gear, Pinions, Precision, Automobile, Electronic Parts | |||||||
Gr III : Precision Components Machining with Riveting Operation |
We will contact you soon !
Pratik Kabra
(CEO)
Shree Extrusions Limited
Jamnagar,
Gujarat,
India